
A1
1 bed
1 bath
652 sq. ft.
Price Starting at $1,680
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#185-206 | 2 | $1,680 | Available Now | Lease Terms | |
#222-2010 | 2 | $1,695 | Available Now | Lease Terms | |
#185-122 | 1 | $1,795 | Available Now | Lease Terms | |
#234-4007 | 4 | $1,730 | Apr 14, 2025 | Lease Terms | |
#222-4012 | 4 | $1,770 | Apr 21, 2025 | Lease Terms | |
#222-3009 | 3 | $1,695 | Apr 30, 2025 | Lease Terms | |
#175-104 | 1 | $1,680 | May 10, 2025 | Lease Terms |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.