Back to Floorplans
B1
2 bd
2 ba
1019 sq. ft.
Price Starting at $2,288
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
# 222-3005 | 3 | $2,288 | Available Now | Lease Terms | |
# 222-1006 | 1 | $2,298 | Available Now | Lease Terms | |
# 175-310 | 3 | $2,363 | Available Now | Lease Terms | |
# 185-312 | 3 | $2,388 | Available Now | Lease Terms | |
# 185-111 | 1 | $2,288 | Sep 20, 2024 | Lease Terms | |
# 195-104 | 1 | $2,463 | Sep 21, 2024 | Lease Terms | |
# 195-103 | 1 | $2,288 | Sep 27, 2024 | Lease Terms | |
# 195-317 | 3 | $2,363 | Sep 27, 2024 | Lease Terms | |
# 222-3006 | 3 | $2,288 | Oct 03, 2024 | Lease Terms | |
# 185-224 | 2 | $2,313 | Oct 11, 2024 | Lease Terms | |
# 175-111 | 1 | $2,288 | Nov 05, 2024 | Lease Now | |
# 185-311 | 3 | $2,363 | Dec 06, 2024 | Lease Now |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.